Listed companies
Twelve counters covering roughly two-thirds of NSE capitalisation. Tap a row for full metrics. Prices as of 3 Sept 2026 unless marked otherwise.
| Company | P/E | P/B | ROE | ||||
|---|---|---|---|---|---|---|---|
| SCOM | Safaricom Plc | 38.40 | +0.54% | 1,538.5 | — | — | — |
| EQTY | Equity Group Holdings | 105.00 | +1.08% | 396.3 | — | — | — |
| KCB | KCB Group | 97.75 | +0.54% | 314.1 | — | — | — |
| EABL | East African Breweries | 291.00 | +0.36% | 230.1 | — | — | — |
| COOP | Co-operative Bank of Kenya | 38.00 | -1.20% | 222.9 | — | — | — |
| ABSA | Absa Bank Kenya | 34.2027 Aug | +0.29% | 185.8 | — | — | — |
| NCBA | NCBA Group | 92.0027 Aug | +1.10% | 151.5 | — | — | — |
| IMH | I&M Group | 78.5027 Aug | +0.64% | 129.8 | — | — | — |
| SCBK | Standard Chartered Kenya | 340.25 | 0.00% | 128.5 | — | — | — |
| SBIC | Stanbic Holdings | 288.0027 Aug | -0.69% | 113.8 | — | — | — |
| KEGN | KenGen Plc | 10.9527 Aug | 0.00% | 72.2 | — | — | — |
| BAT | British American Tobacco Kenya | 569.0027 Aug | -0.52% | 56.9 | — | — | — |
Valuation multiples are not yet wired to a data source and render as em-dashes rather than estimates.